| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| NNN | .512 | .791 | 45 | 165 | 111 | 31 | 24 | 78 | 517 |
| DIH | .490 | .756 | 47 | 183 | 102 | 27 | 22 | 58 | 449 |
| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| TS | .481 | .755 | 71 | 185 | 93 | 37 | 14 | 74 | 551 |
| Cc | .461 | .774 | 56 | 177 | 114 | 43 | 33 | 73 | 524 |
| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| JTT | .492 | .727 | 35 | 123 | 96 | 31 | 17 | 69 | 450 |
| TT | .430 | .802 | 40 | 128 | 115 | 34 | 18 | 68 | 457 |
| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| ECr | .424 | .792 | 47 | 150 | 117 | 34 | 15 | 48 | 385 |
| CTE | .439 | .864 | 49 | 144 | 104 | 32 | 14 | 47 | 413 |
| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| HH | .487 | .792 | 31 | 156 | 82 | 25 | 21 | 71 | 464 |
| HLD | .406 | .811 | 53 | 195 | 135 | 32 | 14 | 86 | 517 |
| FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| KDF | .434 | .843 | 29 | 169 | 85 | 25 | 19 | 44 | 372 |
| GC | .522 | .802 | 43 | 165 | 77 | 39 | 16 | 42 | 448 |
Win chance: each team's chance to win at least 5 of the 9 categories by Sunday, from what's happened so far plus a projection of every remaining game. The strip under each bar is that chance through the week (blue share at the bottom, one column per day). Toss-ups: categories where either side has at least a 30% chance to win. Games: player-games already played this week · scheduled games left. Updated every few minutes during games; the page refreshes itself.
| Team | In lineup | With a game | Who · tip-off |
|---|---|---|---|
| Hihi's high | 8 | 8 | D. Peterson liveW. Kessler liveI. Zubac 6:00pD. Garland 7:00pI. Hartenstein 7:00pJ. Williams 7:00pS. Barnes 7:00pK. Murray 9:00p |
| Gimmick central | 7 | 8 | D. Sharpe 6:00pI. Quickley 7:00pJ. Suggs 7:00pK. Leonard 7:00pW. Carter Jr. 7:00pP. Reed 7:30pT. Jerome 9:00pZ. Edey 9:00p |
| Joey's Toes Team | 7 | 8 | P. Siakam 6:00pB. Ingram 7:00pJ. Kuminga 7:00pJ. McCain 7:00pR. Barrett 7:00pR. Hachimura 7:00pC. Cunningham 7:30pZ. LaVine 9:00p |
| Colin's Crew | 7 | 7 | J. Hayes liveL. Markkanen liveK. Oubre Jr. 6:00pT. Haliburton 6:00pJ. Poeltl 7:00pO. Anunoby 7:00pT. Maxey 7:30p |
| Thinny Thongs | 7 | 7 | A. Reaves liveQ. Grimes liveA. Drummond 7:00pD. Bane 7:00pF. Wagner 7:00pL. James 7:30pD. Acuff Jr. 9:00p |
| Chrissy and friends | 6 | 7 | E. Demin 6:00pA. Caruso 7:00pC. Holmgren 7:00pK. Towns 7:00pJ. Collins 7:30pJ. Embiid 7:30pV. Edgecombe 7:30p |
| Ethan's Chinatown Replicas | 6 | 7 | A. Bailey liveA. Nembhard 6:00pJ. Hart 7:00pK. Wagler 7:00pA. Thompson 7:30pD. Robinson 7:30pJ. Duren 7:30p |
| KD Files | 6 | 6 | A. Black 7:00pA. Dosunmu 7:00pC. Wallace 7:00pM. Bridges 7:00pS. Gilgeous-Alexander 7:00pD. Sabonis 9:00p |
| Helpless Dogs | 5 | 5 | L. Doncic liveC. Murray-Boyles 7:00pI. Jackson 7:00pT. da Silva 7:00pC. Boozer 9:00p |
| The Sodas | 4 | 5 | M. Porter Jr. 6:00pA. Edwards 7:00pB. Lopez 7:00pR. Gobert 7:00p (bench)M. Monk 9:00p |
| Nathan’s Nasty Nuts | 3 | 5 | J. Jackson Jr. live (bench)K. George live (bench)J. Randle 6:00pL. Ball 7:00pJ. Brown 7:30p |
| the cleveland cavaliers | 3 | 3 | D. Jones Jr. 7:00pJ. Brunson 7:00pJ. McDaniels 7:00p |
In lineup: players with a game today in an active slot and not ruled out. Bench in grey, ruled out struck through. Times Eastern.
| Player | Fantasy team | G | vs expected | Line |
|---|---|---|---|---|
| Jaxson Hayes | Colin's Crew | 2 | +118% | 22 pts · 10 reb · 5 ast · 2 stl · 7 blk · 0 3pm · .818 FG · .571 FT · 1 TO |
| Wendell Carter Jr. | Gimmick central | 2 | +75% | 42 pts · 16 reb · 1 ast · 1 stl · 2 blk · 4 3pm · .842 FG · 1.000 FT · 2 TO |
| Walker Kessler | Hihi's high | 2 | +46% | 48 pts · 17 reb · 4 ast · 3 stl · 8 blk · 0 3pm · .846 FG · .444 FT · 3 TO |
| Dyson Daniels | Gimmick central | 3 | +33% | 49 pts · 21 reb · 10 ast · 13 stl · 1 blk · 1 3pm · .618 FG · .545 FT · 3 TO |
| Ty Jerome | Gimmick central | 2 | +47% | 73 pts · 9 reb · 11 ast · 1 stl · 1 blk · 8 3pm · .596 FG · .750 FT · 5 TO |
| Julian Champagnie | the cleveland cavaliers | 3 | +43% | 26 pts · 8 reb · 4 ast · 6 stl · 6 blk · 7 3pm · .429 FG · 1.000 FT · 1 TO |
vs expected: 9-category production against what the model expected from the same number of games. Ranked by the size of the gap, so a big game from a big role outranks a big percentage from a small one. Rostered players, games through last night.
| Player | Fantasy team | G | vs expected | Line |
|---|---|---|---|---|
| Victor Wembanyama | the cleveland cavaliers | 3 | -33% | 60 pts · 33 reb · 7 ast · 2 stl · 12 blk · 4 3pm · .365 FG · .720 FT · 8 TO |
| Josh Giddey | Ethan's Chinatown Replicas | 3 | -56% | 17 pts · 19 reb · 25 ast · 1 stl · 0 blk · 1 3pm · .269 FG · .500 FT · 6 TO |
| Anthony Davis | Helpless Dogs | 3 | -40% | 62 pts · 27 reb · 8 ast · 4 stl · 3 blk · 1 3pm · .415 FG · .739 FT · 10 TO |
| Mikal Bridges | KD Files | 2 | -88% | 4 pts · 4 reb · 5 ast · 1 stl · 1 blk · 0 3pm · .125 FG · – FT · 1 TO |
| DeMar DeRozan | Chrissy and friends | 2 | -99% | 25 pts · 5 reb · 3 ast · 0 stl · 0 blk · 0 3pm · .474 FG · .700 FT · 6 TO |
| Brandon Miller | Thinny Thongs | 3 | -48% | 58 pts · 12 reb · 5 ast · 2 stl · 3 blk · 7 3pm · .297 FG · .867 FT · 9 TO |
vs expected: 9-category production against what the model expected from the same number of games. Ranked by the size of the gap, so a big game from a big role outranks a big percentage from a small one. Rostered players, games through last night. Below −100%: turnovers and missed shots outweighed everything else.
| When | Team | Added | Dropped |
|---|---|---|---|
| Sun 4:42p | The Sodas · free agent | Malik Monk | Tre Jones |
| Sun 5:04a | Helpless Dogs · free agent | Tristan da Silva | Keon Ellis |
| Sun 1:16a | Helpless Dogs · free agent | Isaiah Jackson | Jeremiah Fears |
| Sat 5:08p | Chrissy and friends · free agent | Egor Demin | — |
| Sat 5:08p | Chrissy and friends · free agent | Alex Caruso | — |
| Sat 2:25p | the cleveland cavaliers · free agent | Derrick Jones Jr. | — |
| Sat 12:41p | The Sodas · free agent | P.J. Washington | Ajay Mitchell |
| Sat 9:53a | the cleveland cavaliers · free agent | Grayson Allen | Davion Mitchell |
| Sat 12:11a | Hihi's high · free agent | Naji Marshall | — |
| Fri 9:44p | Colin's Crew · free agent | Jaxson Hayes | Nikola Vucevic |
| Fri 9:39p | Helpless Dogs · free agent | Keon Ellis | — |
| Fri 9:02p | Ethan's Chinatown Replicas · free agent | Keaton Wagler | Mitchell Robinson |
Executed adds, drops and trades from the last 7 days.
| Team | Adds | Drops | Trades |
|---|---|---|---|
| Hihi's high | 4 | 3 | 0 |
| Joey's Toes Team | 3 | 3 | 0 |
| The Sodas | 3 | 3 | 0 |
| the cleveland cavaliers | 4 | 2 | 0 |
| Helpless Dogs | 3 | 2 | 0 |
| Thinny Thongs | 3 | 2 | 0 |
| Ethan's Chinatown Replicas | 3 | 1 | 0 |
| Gimmick central | 2 | 2 | 0 |
| Chrissy and friends | 2 | 0 | 0 |
| Colin's Crew | 1 | 1 | 0 |
| Nathan’s Nasty Nuts | 1 | 1 | 0 |
| KD Files | 0 | 0 | 0 |
Since the draft, from ESPN's transaction log.
After the first matchup is final, this page adds standings, week-by-week results, head-to-head records, all-play and luck, league records, and a running scorecard for the odds.